Local GP Options
Following the closure of Trafalgar Surgery on 31 March 2026
Information provided by Penrose Surgery · Not an NHS service
| Practice | Accepting? | Phone | Overall Experience | Would Recommend | CQC Rating | Online Services | Ease of Phone Access | Avg. Wait (days) |
|---|---|---|---|---|---|---|---|---|
| Penrose Surgery ★ 25 Penrose Street, Walworth, SE17 3DW | Yes | 020 7703 4567 | 92% | 90% | Good | Booking, Prescriptions, Consultations | 80% | 3 |
| Trafalgar Medical Practice 12 Nelson Road, Anytown, SE1 7TP | Yes | 020 7946 0001 | 89% | 85% | Good | Booking, Prescriptions, Consultations | 72% | 4 |
| Riverside Family Practice 45 Thames Walk, Anytown, SE1 8RG | Yes | 020 7946 0002 | 82% | 78% | Good | Booking only | 65% | 7 |
| Jubilee Health Centre 8 Crown Street, Anytown, SE1 2LT | Yes | 020 7946 0003 | 91% | 88% | Outstanding | Booking, Prescriptions | 78% | 3 |
| Park Lane Surgery 101 Park Lane, Anytown, SE1 4PK | No | 020 7946 0004 | 75% | 70% | Requires Improvement | None | 50% | 12 |
| St George's Medical Group 33 Dragon Avenue, Anytown, SE1 9SG | Yes | 020 7946 0005 | 86% | 83% | Good | Booking, Prescriptions, Consultations | 70% | 5 |
| Victoria Gardens Practice 7 Garden Row, Anytown, SE1 6VG | Yes | 020 7946 0006 | 84% | 80% | Good | Booking, Prescriptions | 68% | 6 |
Scan the QR code or visit https://local-gp-options.vercel.app for an interactive version with distance search and full details.
★ = Penrose Surgery (the practice providing this information)
Data from GP Patient Survey, CQC, and practice websites. See the website for full source links and dates.
This is not an NHS service. Always verify information directly with the practice.